Volleyball Box Score |
| Quincy University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Cooper, Collin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Wright, Tanner | 4 | 6 | 4 | 12 | .167 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Courtney, Robert | 3 | 0 | 1 | 1 | -1.000 | 21 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 4 | Bronson, Matt | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Wizniak, James | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Mirabeli, Tino | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 7 | Shirokov, Ivan | 3 | 0 | 0 | 1 | .000 | 25 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sokol, Joseph | 2 | 7 | 4 | 15 | .200 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Dresen, Dan | 3 | 4 | 1 | 5 | .600 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 9.0 |
| 10 | Pompa, Max | 1 | 3 | 0 | 3 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Zeidler, Christopher | 1 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Anderson, Jeremiah | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Volstad, Kyle | 2 | 7 | 0 | 9 | .778 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Ascher, Joseph | 2 | 14 | 3 | 22 | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 17.5 |
| 19 | Homeyer, Kyle | 2 | 9 | 2 | 14 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 23 | Chavez, Levi | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Ricker, Edward | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 4 | 65 | 23 | 116 | .362 | 50 | 5 | 16 | 3 | 27 | 6 | 12 | 0 | 0 | 82.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NY City Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Thai, Duong | 4 | 3 | 0 | 4 | .750 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3.0 | |
| 2 | Castro, Kelvis | 4 | 3 | 1 | 10 | .200 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 | |
| 6 | Perez, German | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Morisset, Westley | 4 | 7 | 8 | 18 | -.056 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 | |
| 8 | Rhodes, Paul | 4 | 14 | 7 | 30 | .233 | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 16.5 | |
| 9 | Edwards, Kevin | 4 | 6 | 1 | 10 | .500 | 36 | 2 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 9.5 | |
| 14 | Santana, Johnny | 4 | 18 | 5 | 35 | .371 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 19.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 51 | 22 | 107 | .271 | 42 | 4 | 12 | 6 | 24 | 4 | 4 | 0 | 1 | 61.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Queens, NY (York College)
Date: Mar 13, 2009 Attend: 110 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||